1. Home
  2. News & Issues
  3. US Politics

These data are from the National Archives. Summing will not match state totals because I have included only one third party candidate data.

I have calculated a margin (*) which is the difference in vote totals between Bush and Gore. The percent vote is the percent of total votes obtained by the candidate who "won" the state. I have marked the states that I consider "close" (90 electoral votes) in yellow.

<
2000 Presidential Popular Vote Totals
State % vote Margin* Bush /
Cheney
Gore /
Lieberman
Nader /
LaDuke
Total Electoral
Votes
AL 56.48 248562 941,173 692,611 18,323 1,666,272 9
AK 58.84 88,394 167,398 79,004 28,747 284,492 3
AZ 51.02 96311 781,652 685,341 45,645 1,532,016 10
AR 51.31 50,172 472,940 422,768 13,421 921,781 6
CA1 53.45 1,293,774 4,567,429 5,861,203 418,707 10,965,856 55
CO 50.75 145,521 883,748 738,227 91,434 1,741,368 9
CT 55.93 255,555 561,104 816,659 64,452 4,731 7
DE 54.98 42,840 137,288 180,068 8,307 327,529 3
DC 85.16 42,780 18,073 171,923 10,576 201,894 3
FL 48.85 537 2,912,790 2,912,253 97,488 5,963,070 27
GA 54.96 303,490 1,419,720 1,116,230 0 2,583,208 15
HI 55.79 67,441 137,845 205,286 21,623 367,951 4
ID 67.17 198,300 336,937 138,637 12,292 501,615 4
IL 54.62 569,605 2,019,421 2,589,026 103,759 4,739,935 21
IN 56.65 343,856 1,245,836 901,980 18,531 2,199,302 11
IA 48.58 4,144 634,373 638,517 29,374 1,314,395 7
KS 58.04 223,056 622,332 399,276 36,086 1,072,216 6
KY 56.40 233,597 872,520 638,923 23,118 1,547,106 8
LA 52.55 135,527 927,871 792,344 14,356 1,765,656 9
ME 49.09 33,335 286,616 319,951 37,127 651,790 4
MD 56.57 330,164 813,724 1,143,888 53,763 2,021,987 10
MA 59.89 737,985 878,502 1,616,487 173,564 2,698,994 12
MI 51.28 217,2794 1,953,139 2,170,418 84,165 4,232,501 17
MN 47.90 58,607 1,109,659 1,168,266 126,696 2,438,685 10
MS 57.62 168,230 572,844 404,614 8,122 994,184 6
MO 50.42 78,786 1,189,924 1,111,138 38,515 2,359,892 11
MT 58.44 103,052 240,178 137,126 24,437 410,986 3
NE 62.23 202,074 433,850 231,776 24,670 697,132 5
NV 49.79 21,597 301,575 279,978 15,008 605,655 5
NH 48.18 7,211 273,559 266,348 22,188 567,795 4
NJ 56.13 501,677 1,284,173 1,788,850 94,554 3,187,226 15
NM 47.91 366 286,417 286,783 21,251 598,605 5
NY 60.21 1,704,323 2,403,374 4,107,697 244,030 6,821,999 31
NC 55.96 373,471 1,631,163 1,257,692 0 2,914,990 15
ND 60.66 79,568 174,852 95,284 9,486 288,256 3
OH 49.97 166,735 2,350,363 2,183,628 117,799 4,701,998 20
OK 60.31 270,061 744,337 474,276 0 1,234,229 7
OR 47.06 6,735 713,577 720,342 77,357 1,530,549 7
PA 50.61 204,840 2,281,127 2,485,967 103,392 4,912,185 21
RI 60.99 118,953 130,555 249,508 25,052 409,112 4
SC 56.86 220,855 786,892 566,037 20,279 1,383,902 8
SD 60.30 71,896 190,700 118,804 0 316,269 3
TN 59.30 80,229 1,061,949 981,720 19,781 2,075,753 11
TX 59.30 1,365,893 3,799,639 2,433,746 137,994 6,407,637 34
UT 67.18 312,043 515,096 203,053 35,850 766,697 5
VT 50.72 29,247 119,775 149,022 20,374 293,794 3
VA 52.53 220,200 1,437,490 1,217,290 59,398 2,736,640 13
WA 50.16 138,788 1,108,864 1,247,652 103,002 2,487,433 11
WV 51.90 40,976 336,473 295,497 10,680 648,251 5
WI 47.83 5,708 1,237,279 1,242,987 94,0702,598,607 10
WY 69.22 87,466 147,947 60,481 0 213,726 3
Totals1     50,456,062 50,996,582 2,858,843 105,363,298 538


1California submitted an amended Certificate of Ascertainment 12/27/00, with amended vote totals, which are reflected here.

Explore US Politics

About.com Special Features

What is a Recession?

Sure, we're all talking about it, but what, exactly, defines a recession? More >

Weird Breaking News

A daily look at some of the oddest (and dumbest) crimes around. More >

  1. Home
  2. News & Issues
  3. US Politics

©2009 About.com, a part of The New York Times Company.

All rights reserved.