|
Executions - Red State v Blue State (2000-2004)
Executions, By State and Method, 1977-2003
Alphabetical | Descending Order |
| State | Total | Lethal Injection | Electrocution | Lethal Gas | Other |
| All | 885 | 718 | 151 | 11 | 5 |
| Federal | 3 | 3 | 0 | 0 | 0 |
| AL | 28 | 4 | 24 | 0 | 0 |
| AZ | 22 | 20 | 0 | 2 | 0 |
| AR | 25 | 24 | 1 | 0 | 0 |
| CA | 10 | 8 | 0 | 2 | 0 |
| CO | 1 | 1 | 0 | 0 | 0 |
| DE | 13 | 12 | 0 | 0 | 1 |
| FL | 57 | 13 | 44 | 0 | 0 |
| GA | 34 | 11 | 23 | 0 | 0 |
| ID | 1 | 1 | 0 | 0 | 0 |
| IL | 12 | 12 | 0 | 0 | 0 |
| IN | 11 | 8 | 3 | 0 | 0 |
| KY | 2 | 1 | 1 | 0 | 0 |
| LA | 27 | 7 | 20 | 0 | 0 |
| MD | 3 | 3 | 0 | 0 | 0 |
| MS | 6 | 2 | 0 | 4 | 0 |
| MO | 61 | 61 | 0 | 0 | 0 |
| MT | 2 | 2 | 0 | 0 | 0 |
| NE | 3 | 0 | 3 | 0 | 0 |
| NV | 9 | 8 | 0 | 1 | 0 |
| NM | 1 | 1 | 0 | 0 | 0 |
| NC | 30 | 28 | 0 | 2 | 0 |
| OH | 8 | 8 | 0 | 0 | 0 |
| OK | 69 | 69 | 0 | 0 | 0 |
| OR | 2 | 2 | 0 | 0 | 0 |
| PA | 3 | 3 | 0 | 0 | 0 |
| SC | 28 | 23 | 5 | 0 | 0 |
| TN | 1 | 1 | 0 | 0 | 0 |
| TX | 313 | 313 | 0 | 0 | 0 |
| UT | 6 | 4 | 0 | 0 | 2 |
| VA | 89 | 62 | 27 | 0 | 0 |
| WA | 4 | 2 | 0 | 0 | 2 |
| WY | 1 | 1 | 0 | 0 | 0 |
Bureau of Justice Statistics
Report: Capital Punishment, 2003 NCJ 206627 |
|