|
Executions, By State and Method, 1977-2005 Alphabetical | Descending Order |
| State | Total | Lethal Injection | Electrocution | Lethal Gas | Other |
| All | 1,004 | 836 | 152 | 11 | 5 |
| TX | 355 | 355 | 0 | 0 | 0 |
| VA | 94 | 67 | 27 | 0 | 0 |
| OK | 79 | 79 | 0 | 0 | 0 |
| MO | 66 | 66 | 0 | 0 | 0 |
| FL | 60 | 16 | 44 | 0 | 0 |
| GA | 39 | 16 | 23 | 0 | 0 |
| NC | 39 | 37 | 0 | 2 | 0 |
| AL | 34 | 10 | 24 | 0 | 0 |
| SC | 35 | 29 | 5 | 0 | 0 |
| LA | 27 | 7 | 20 | 0 | 0 |
| AR | 27 | 26 | 1 | 0 | 0 |
| AZ | 22 | 20 | 0 | 2 | 0 |
| OH | 19 | 19 | 0 | 0 | 0 |
| IN | 16 | 13 | 3 | 0 | 0 |
| DE | 14 | 13 | 0 | 0 | 1 |
| IL | 12 | 12 | 0 | 0 | 0 |
| CA | 12 | 10 | 0 | 2 | 0 |
| NV | 11 | 10 | 0 | 1 | 0 |
| MS | 7 | 3 | 0 | 4 | 0 |
| UT | 6 | 4 | 0 | 0 | 2 |
| WA | 4 | 2 | 0 | 0 | 2 |
| MD | 5 | 5 | 0 | 0 | 0 |
| NB | 3 | 0 | 3 | 0 | 0 |
| PA | 3 | 3 | 0 | 0 | 0 |
| Federal | 3 | 3 | 0 | 0 | 0 |
| KY | 2 | 1 | 1 | 0 | 0 |
| MT | 2 | 2 | 0 | 0 | 0 |
| OR | 2 | 2 | 0 | 0 | 0 |
| CO | 1 | 1 | 0 | 0 | 0 |
| ID | 1 | 1 | 0 | 0 | 0 |
| NM | 1 | 1 | 0 | 0 | 0 |
| TN | 1 | 1 | 0 | 0 | 0 |
| WY | 1 | 1 | 0 | 0 | 0 | Bureau of Justice Statistics
Report: Capital Punishment, 2005 |
|